<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>Route from 46.982090N, 17.698421E to Templom tér</name>
		<trkseg>
			<trkpt lat="46.982077" lon="17.698456">
				<ele>271.000000</ele>
			</trkpt>
			<trkpt lat="46.982058" lon="17.698437">
				<ele>271.000000</ele>
			</trkpt>
			<trkpt lat="46.981960" lon="17.698356">
				<ele>272.000000</ele>
			</trkpt>
			<trkpt lat="46.982150" lon="17.697835">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="46.982175" lon="17.697727">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="46.982193" lon="17.697611">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="46.982205" lon="17.697494">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="46.982218" lon="17.697198">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="46.982218" lon="17.697108">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="46.982224" lon="17.697035">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="46.982230" lon="17.696964">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="46.982230" lon="17.696848">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="46.982230" lon="17.696712">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="46.982236" lon="17.696595">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="46.982315" lon="17.696613">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="46.982364" lon="17.696632">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="46.982432" lon="17.696649">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="46.982426" lon="17.696685">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="46.982463" lon="17.696685">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="46.982684" lon="17.696659">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="46.983033" lon="17.696542">
				<ele>266.000000</ele>
			</trkpt>
			<trkpt lat="46.983388" lon="17.696461">
				<ele>263.000000</ele>
			</trkpt>
			<trkpt lat="46.983523" lon="17.696425">
				<ele>262.000000</ele>
			</trkpt>
			<trkpt lat="46.983572" lon="17.696416">
				<ele>261.000000</ele>
			</trkpt>
			<trkpt lat="46.983652" lon="17.696406">
				<ele>261.000000</ele>
			</trkpt>
			<trkpt lat="46.983762" lon="17.696398">
				<ele>260.000000</ele>
			</trkpt>
			<trkpt lat="46.983872" lon="17.696416">
				<ele>259.000000</ele>
			</trkpt>
			<trkpt lat="46.984117" lon="17.696461">
				<ele>257.000000</ele>
			</trkpt>
			<trkpt lat="46.984314" lon="17.696479">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="46.984375" lon="17.696469">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="46.984430" lon="17.696416">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="46.984473" lon="17.696353">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="46.984540" lon="17.696219">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="46.984638" lon="17.695976">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="46.984632" lon="17.695886">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="46.984638" lon="17.695787">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="46.984669" lon="17.695643">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="46.984712" lon="17.695490">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="46.984767" lon="17.695320">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="46.984853" lon="17.695014">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="46.984890" lon="17.694888">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="46.984920" lon="17.694764">
				<ele>256.000000</ele>
			</trkpt>
			<trkpt lat="46.984933" lon="17.694664">
				<ele>256.000000</ele>
			</trkpt>
			<trkpt lat="46.984933" lon="17.694628">
				<ele>257.000000</ele>
			</trkpt>
			<trkpt lat="46.984982" lon="17.694664">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="46.985073" lon="17.694674">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="46.985134" lon="17.694655">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="46.985245" lon="17.694628">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="46.985318" lon="17.694565">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="46.985398" lon="17.694521">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="46.985539" lon="17.694467">
				<ele>247.000000</ele>
			</trkpt>
			<trkpt lat="46.985692" lon="17.694341">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="46.985882" lon="17.694198">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="46.986011" lon="17.694080">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="46.986097" lon="17.694035">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="46.986127" lon="17.694035">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="46.986170" lon="17.694062">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="46.986195" lon="17.694116">
				<ele>237.000000</ele>
			</trkpt>
			<trkpt lat="46.986219" lon="17.694198">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="46.986244" lon="17.694215">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="46.986280" lon="17.694242">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="46.986323" lon="17.694295">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="46.986403" lon="17.694431">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="46.986495" lon="17.694529">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="46.986575" lon="17.694601">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="46.986691" lon="17.694674">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="46.986862" lon="17.694772">
				<ele>229.000000</ele>
			</trkpt>
			<trkpt lat="46.987065" lon="17.694924">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="46.987500" lon="17.695284">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="46.987598" lon="17.695158">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="46.987776" lon="17.694978">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="46.987923" lon="17.694861">
				<ele>237.000000</ele>
			</trkpt>
			<trkpt lat="46.988383" lon="17.694511">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="46.988511" lon="17.694431">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="46.988597" lon="17.694385">
				<ele>238.000000</ele>
			</trkpt>
			<trkpt lat="46.988683" lon="17.694349">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="46.988762" lon="17.694332">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="46.988861" lon="17.694322">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="46.989075" lon="17.694332">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="46.989504" lon="17.694287">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="46.990736" lon="17.693901">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="46.991655" lon="17.693632">
				<ele>247.000000</ele>
			</trkpt>
			<trkpt lat="46.992139" lon="17.693452">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="46.992396" lon="17.693389">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="46.992500" lon="17.693433">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="46.992610" lon="17.693559">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="46.992592" lon="17.693029">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="46.992592" lon="17.692624">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="46.992598" lon="17.692194">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="46.992635" lon="17.691727">
				<ele>247.000000</ele>
			</trkpt>
			<trkpt lat="46.992721" lon="17.690892">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="46.992807" lon="17.690056">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="46.992905" lon="17.689345">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="46.992917" lon="17.689211">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="46.992929" lon="17.689058">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="46.992972" lon="17.688959">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="46.993432" lon="17.688699">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="46.993909" lon="17.688448">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="46.994933" lon="17.687900">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="46.995711" lon="17.687550">
				<ele>258.000000</ele>
			</trkpt>
			<trkpt lat="46.996532" lon="17.687379">
				<ele>261.000000</ele>
			</trkpt>
			<trkpt lat="46.997347" lon="17.687217">
				<ele>264.000000</ele>
			</trkpt>
			<trkpt lat="46.999883" lon="17.686714">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="47.000227" lon="17.686642">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="47.002579" lon="17.685636">
				<ele>272.000000</ele>
			</trkpt>
			<trkpt lat="47.006524" lon="17.683965">
				<ele>278.000000</ele>
			</trkpt>
			<trkpt lat="47.006591" lon="17.683929">
				<ele>278.000000</ele>
			</trkpt>
			<trkpt lat="47.007731" lon="17.683399">
				<ele>275.000000</ele>
			</trkpt>
			<trkpt lat="47.008123" lon="17.683219">
				<ele>274.000000</ele>
			</trkpt>
			<trkpt lat="47.008533" lon="17.683139">
				<ele>273.000000</ele>
			</trkpt>
			<trkpt lat="47.008944" lon="17.682950">
				<ele>273.000000</ele>
			</trkpt>
			<trkpt lat="47.009544" lon="17.682645">
				<ele>273.000000</ele>
			</trkpt>
			<trkpt lat="47.010120" lon="17.682348">
				<ele>273.000000</ele>
			</trkpt>
			<trkpt lat="47.010285" lon="17.682196">
				<ele>273.000000</ele>
			</trkpt>
			<trkpt lat="47.010432" lon="17.682051">
				<ele>273.000000</ele>
			</trkpt>
			<trkpt lat="47.010658" lon="17.681908">
				<ele>273.000000</ele>
			</trkpt>
			<trkpt lat="47.010769" lon="17.681881">
				<ele>273.000000</ele>
			</trkpt>
			<trkpt lat="47.011302" lon="17.681567">
				<ele>274.000000</ele>
			</trkpt>
			<trkpt lat="47.011430" lon="17.681414">
				<ele>275.000000</ele>
			</trkpt>
			<trkpt lat="47.012778" lon="17.680525">
				<ele>279.000000</ele>
			</trkpt>
			<trkpt lat="47.014125" lon="17.679959">
				<ele>283.000000</ele>
			</trkpt>
			<trkpt lat="47.014732" lon="17.679707">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="47.015344" lon="17.679456">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="47.015424" lon="17.679447">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="47.015669" lon="17.679321">
				<ele>298.000000</ele>
			</trkpt>
			<trkpt lat="47.015871" lon="17.679294">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="47.016128" lon="17.679213">
				<ele>302.000000</ele>
			</trkpt>
			<trkpt lat="47.016312" lon="17.679114">
				<ele>303.000000</ele>
			</trkpt>
			<trkpt lat="47.016949" lon="17.678665">
				<ele>307.000000</ele>
			</trkpt>
			<trkpt lat="47.018639" lon="17.677892">
				<ele>308.000000</ele>
			</trkpt>
			<trkpt lat="47.018608" lon="17.677623">
				<ele>310.000000</ele>
			</trkpt>
			<trkpt lat="47.018498" lon="17.677380">
				<ele>312.000000</ele>
			</trkpt>
			<trkpt lat="47.018608" lon="17.677353">
				<ele>312.000000</ele>
			</trkpt>
			<trkpt lat="47.020887" lon="17.675745">
				<ele>321.000000</ele>
			</trkpt>
			<trkpt lat="47.021120" lon="17.675575">
				<ele>323.000000</ele>
			</trkpt>
			<trkpt lat="47.021836" lon="17.675045">
				<ele>329.000000</ele>
			</trkpt>
			<trkpt lat="47.025149" lon="17.672629">
				<ele>340.000000</ele>
			</trkpt>
			<trkpt lat="47.027960" lon="17.670581">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="47.029466" lon="17.669466">
				<ele>363.000000</ele>
			</trkpt>
			<trkpt lat="47.030972" lon="17.668344">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="47.033979" lon="17.666107">
				<ele>393.000000</ele>
			</trkpt>
			<trkpt lat="47.037199" lon="17.663763">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="47.037695" lon="17.664274">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="47.038350" lon="17.664939">
				<ele>429.000000</ele>
			</trkpt>
			<trkpt lat="47.038595" lon="17.665155">
				<ele>430.000000</ele>
			</trkpt>
			<trkpt lat="47.038785" lon="17.665262">
				<ele>429.000000</ele>
			</trkpt>
			<trkpt lat="47.038925" lon="17.665298">
				<ele>429.000000</ele>
			</trkpt>
			<trkpt lat="47.039035" lon="17.665289">
				<ele>430.000000</ele>
			</trkpt>
			<trkpt lat="47.039133" lon="17.665254">
				<ele>430.000000</ele>
			</trkpt>
			<trkpt lat="47.039244" lon="17.665191">
				<ele>430.000000</ele>
			</trkpt>
			<trkpt lat="47.039329" lon="17.665101">
				<ele>430.000000</ele>
			</trkpt>
			<trkpt lat="47.039672" lon="17.664669">
				<ele>429.000000</ele>
			</trkpt>
			<trkpt lat="47.039801" lon="17.664543">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="47.039892" lon="17.664480">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="47.040021" lon="17.664426">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="47.040168" lon="17.664382">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="47.040334" lon="17.664392">
				<ele>428.000000</ele>
			</trkpt>
			<trkpt lat="47.040511" lon="17.664445">
				<ele>429.000000</ele>
			</trkpt>
			<trkpt lat="47.040554" lon="17.664472">
				<ele>429.000000</ele>
			</trkpt>
			<trkpt lat="47.041246" lon="17.664831">
				<ele>434.000000</ele>
			</trkpt>
			<trkpt lat="47.041974" lon="17.665172">
				<ele>438.000000</ele>
			</trkpt>
			<trkpt lat="47.042268" lon="17.665271">
				<ele>439.000000</ele>
			</trkpt>
			<trkpt lat="47.042439" lon="17.665298">
				<ele>440.000000</ele>
			</trkpt>
			<trkpt lat="47.042611" lon="17.665281">
				<ele>443.000000</ele>
			</trkpt>
			<trkpt lat="47.042752" lon="17.665244">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="47.042941" lon="17.665164">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="47.043051" lon="17.665145">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="47.043161" lon="17.665164">
				<ele>449.000000</ele>
			</trkpt>
			<trkpt lat="47.043260" lon="17.665218">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="47.043358" lon="17.665316">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="47.043413" lon="17.665415">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="47.043462" lon="17.665523">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="47.043486" lon="17.665604">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="47.043499" lon="17.665721">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="47.043486" lon="17.665837">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="47.043468" lon="17.665936">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="47.043407" lon="17.666071">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="47.043223" lon="17.666439">
				<ele>442.000000</ele>
			</trkpt>
			<trkpt lat="47.043155" lon="17.666600">
				<ele>442.000000</ele>
			</trkpt>
			<trkpt lat="47.043119" lon="17.666780">
				<ele>441.000000</ele>
			</trkpt>
			<trkpt lat="47.043112" lon="17.666879">
				<ele>441.000000</ele>
			</trkpt>
			<trkpt lat="47.043119" lon="17.666969">
				<ele>441.000000</ele>
			</trkpt>
			<trkpt lat="47.043131" lon="17.667050">
				<ele>442.000000</ele>
			</trkpt>
			<trkpt lat="47.043155" lon="17.667122">
				<ele>442.000000</ele>
			</trkpt>
			<trkpt lat="47.043204" lon="17.667248">
				<ele>443.000000</ele>
			</trkpt>
			<trkpt lat="47.043290" lon="17.667409">
				<ele>443.000000</ele>
			</trkpt>
			<trkpt lat="47.043529" lon="17.667841">
				<ele>444.000000</ele>
			</trkpt>
			<trkpt lat="47.043627" lon="17.667984">
				<ele>444.000000</ele>
			</trkpt>
			<trkpt lat="47.043725" lon="17.668110">
				<ele>444.000000</ele>
			</trkpt>
			<trkpt lat="47.043841" lon="17.668200">
				<ele>444.000000</ele>
			</trkpt>
			<trkpt lat="47.043963" lon="17.668254">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="47.044055" lon="17.668262">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="47.044104" lon="17.668271">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="47.045102" lon="17.668173">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="47.045402" lon="17.668128">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="47.045708" lon="17.668084">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="47.046295" lon="17.668021">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="47.046430" lon="17.668011">
				<ele>456.000000</ele>
			</trkpt>
			<trkpt lat="47.046682" lon="17.667984">
				<ele>457.000000</ele>
			</trkpt>
			<trkpt lat="47.048156" lon="17.667822">
				<ele>464.000000</ele>
			</trkpt>
			<trkpt lat="47.048879" lon="17.667715">
				<ele>466.000000</ele>
			</trkpt>
			<trkpt lat="47.049564" lon="17.667705">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="47.049846" lon="17.667705">
				<ele>466.000000</ele>
			</trkpt>
			<trkpt lat="47.050066" lon="17.667768">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="47.050250" lon="17.667831">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="47.050733" lon="17.668047">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="47.052778" lon="17.668937">
				<ele>463.000000</ele>
			</trkpt>
			<trkpt lat="47.052955" lon="17.668963">
				<ele>466.000000</ele>
			</trkpt>
			<trkpt lat="47.053273" lon="17.668954">
				<ele>469.000000</ele>
			</trkpt>
			<trkpt lat="47.054351" lon="17.668793">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="47.054541" lon="17.668801">
				<ele>469.000000</ele>
			</trkpt>
			<trkpt lat="47.054724" lon="17.668837">
				<ele>469.000000</ele>
			</trkpt>
			<trkpt lat="47.054895" lon="17.668927">
				<ele>468.000000</ele>
			</trkpt>
			<trkpt lat="47.055036" lon="17.669063">
				<ele>466.000000</ele>
			</trkpt>
			<trkpt lat="47.055165" lon="17.669206">
				<ele>464.000000</ele>
			</trkpt>
			<trkpt lat="47.055342" lon="17.669340">
				<ele>462.000000</ele>
			</trkpt>
			<trkpt lat="47.055526" lon="17.669394">
				<ele>463.000000</ele>
			</trkpt>
			<trkpt lat="47.055715" lon="17.669403">
				<ele>463.000000</ele>
			</trkpt>
			<trkpt lat="47.056946" lon="17.669260">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="47.057191" lon="17.669224">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="47.057698" lon="17.669063">
				<ele>463.000000</ele>
			</trkpt>
			<trkpt lat="47.057839" lon="17.669017">
				<ele>464.000000</ele>
			</trkpt>
			<trkpt lat="47.058298" lon="17.670401">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="47.061217" lon="17.668262">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="47.064136" lon="17.666124">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="47.064485" lon="17.665873">
				<ele>444.000000</ele>
			</trkpt>
			<trkpt lat="47.064540" lon="17.665837">
				<ele>444.000000</ele>
			</trkpt>
			<trkpt lat="47.064516" lon="17.665550">
				<ele>444.000000</ele>
			</trkpt>
			<trkpt lat="47.064491" lon="17.665271">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="47.064522" lon="17.665038">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="47.064589" lon="17.664805">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="47.064705" lon="17.664570">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="47.065060" lon="17.663843">
				<ele>447.000000</ele>
			</trkpt>
			<trkpt lat="47.065152" lon="17.663556">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="47.065182" lon="17.663214">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="47.065158" lon="17.662855">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="47.065084" lon="17.662468">
				<ele>449.000000</ele>
			</trkpt>
			<trkpt lat="47.064821" lon="17.661256">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="47.064754" lon="17.660914">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="47.064736" lon="17.660528">
				<ele>451.000000</ele>
			</trkpt>
			<trkpt lat="47.064809" lon="17.660115">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="47.064931" lon="17.659702">
				<ele>451.000000</ele>
			</trkpt>
			<trkpt lat="47.065237" lon="17.658884">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="47.065660" lon="17.657734">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="47.065880" lon="17.657186">
				<ele>452.000000</ele>
			</trkpt>
			<trkpt lat="47.066088" lon="17.656755">
				<ele>451.000000</ele>
			</trkpt>
			<trkpt lat="47.066216" lon="17.656495">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="47.066339" lon="17.656226">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="47.066455" lon="17.655929">
				<ele>449.000000</ele>
			</trkpt>
			<trkpt lat="47.066510" lon="17.655937">
				<ele>449.000000</ele>
			</trkpt>
			<trkpt lat="47.066553" lon="17.655920">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="47.066608" lon="17.655857">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="47.066773" lon="17.655650">
				<ele>450.000000</ele>
			</trkpt>
			<trkpt lat="47.068046" lon="17.654069">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="47.068426" lon="17.653665">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="47.069692" lon="17.652094">
				<ele>441.000000</ele>
			</trkpt>
			<trkpt lat="47.070108" lon="17.651572">
				<ele>440.000000</ele>
			</trkpt>
			<trkpt lat="47.070365" lon="17.651365">
				<ele>438.000000</ele>
			</trkpt>
			<trkpt lat="47.070518" lon="17.651266">
				<ele>439.000000</ele>
			</trkpt>
			<trkpt lat="47.070567" lon="17.651230">
				<ele>439.000000</ele>
			</trkpt>
			<trkpt lat="47.070665" lon="17.651168">
				<ele>440.000000</ele>
			</trkpt>
			<trkpt lat="47.070915" lon="17.650979">
				<ele>441.000000</ele>
			</trkpt>
			<trkpt lat="47.071766" lon="17.650377">
				<ele>438.000000</ele>
			</trkpt>
			<trkpt lat="47.072739" lon="17.649685">
				<ele>435.000000</ele>
			</trkpt>
			<trkpt lat="47.072861" lon="17.649622">
				<ele>435.000000</ele>
			</trkpt>
			<trkpt lat="47.072971" lon="17.649587">
				<ele>435.000000</ele>
			</trkpt>
			<trkpt lat="47.073142" lon="17.649541">
				<ele>434.000000</ele>
			</trkpt>
			<trkpt lat="47.073179" lon="17.649524">
				<ele>434.000000</ele>
			</trkpt>
			<trkpt lat="47.073204" lon="17.649497">
				<ele>434.000000</ele>
			</trkpt>
			<trkpt lat="47.073253" lon="17.649434">
				<ele>433.000000</ele>
			</trkpt>
			<trkpt lat="47.073369" lon="17.649371">
				<ele>433.000000</ele>
			</trkpt>
			<trkpt lat="47.073724" lon="17.649308">
				<ele>432.000000</ele>
			</trkpt>
			<trkpt lat="47.073871" lon="17.649344">
				<ele>432.000000</ele>
			</trkpt>
			<trkpt lat="47.074146" lon="17.649444">
				<ele>432.000000</ele>
			</trkpt>
			<trkpt lat="47.074421" lon="17.649541">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="47.074801" lon="17.649748">
				<ele>430.000000</ele>
			</trkpt>
			<trkpt lat="47.075009" lon="17.649802">
				<ele>429.000000</ele>
			</trkpt>
			<trkpt lat="47.075351" lon="17.649901">
				<ele>427.000000</ele>
			</trkpt>
			<trkpt lat="47.075823" lon="17.650036">
				<ele>429.000000</ele>
			</trkpt>
			<trkpt lat="47.076030" lon="17.650144">
				<ele>429.000000</ele>
			</trkpt>
			<trkpt lat="47.076403" lon="17.650413">
				<ele>427.000000</ele>
			</trkpt>
			<trkpt lat="47.076599" lon="17.650557">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="47.076679" lon="17.650610">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="47.076771" lon="17.650637">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="47.076936" lon="17.650647">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="47.077260" lon="17.650629">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="47.077566" lon="17.650620">
				<ele>425.000000</ele>
			</trkpt>
			<trkpt lat="47.077829" lon="17.650557">
				<ele>423.000000</ele>
			</trkpt>
			<trkpt lat="47.078147" lon="17.650539">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="47.078698" lon="17.650486">
				<ele>422.000000</ele>
			</trkpt>
			<trkpt lat="47.078973" lon="17.650423">
				<ele>423.000000</ele>
			</trkpt>
			<trkpt lat="47.079242" lon="17.650413">
				<ele>423.000000</ele>
			</trkpt>
			<trkpt lat="47.079377" lon="17.650368">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="47.079450" lon="17.650323">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="47.079597" lon="17.650368">
				<ele>419.000000</ele>
			</trkpt>
			<trkpt lat="47.079750" lon="17.650431">
				<ele>418.000000</ele>
			</trkpt>
			<trkpt lat="47.079884" lon="17.650503">
				<ele>417.000000</ele>
			</trkpt>
			<trkpt lat="47.080563" lon="17.649802">
				<ele>418.000000</ele>
			</trkpt>
			<trkpt lat="47.080734" lon="17.649614">
				<ele>417.000000</ele>
			</trkpt>
			<trkpt lat="47.080875" lon="17.649425">
				<ele>419.000000</ele>
			</trkpt>
			<trkpt lat="47.081010" lon="17.649191">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="47.081163" lon="17.648769">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="47.081255" lon="17.648410">
				<ele>418.000000</ele>
			</trkpt>
			<trkpt lat="47.081298" lon="17.648104">
				<ele>414.000000</ele>
			</trkpt>
			<trkpt lat="47.081298" lon="17.647773">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="47.081353" lon="17.647656">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="47.081432" lon="17.647574">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="47.081506" lon="17.647530">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="47.081499" lon="17.646721">
