<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.cz/">
	<trk>
		<name>Route from 8301 to Petőfi Sándor utca</name>
		<trkseg>
			<trkpt lat="47.251821" lon="17.727866">
				<ele>278.000000</ele>
			</trkpt>
			<trkpt lat="47.251858" lon="17.727857">
				<ele>277.000000</ele>
			</trkpt>
			<trkpt lat="47.251852" lon="17.728145">
				<ele>278.000000</ele>
			</trkpt>
			<trkpt lat="47.251894" lon="17.728162">
				<ele>278.000000</ele>
			</trkpt>
			<trkpt lat="47.251906" lon="17.728162">
				<ele>278.000000</ele>
			</trkpt>
			<trkpt lat="47.251931" lon="17.728262">
				<ele>278.000000</ele>
			</trkpt>
			<trkpt lat="47.251937" lon="17.728323">
				<ele>278.000000</ele>
			</trkpt>
			<trkpt lat="47.251949" lon="17.728396">
				<ele>278.000000</ele>
			</trkpt>
			<trkpt lat="47.251986" lon="17.728665">
				<ele>279.000000</ele>
			</trkpt>
			<trkpt lat="47.252059" lon="17.728656">
				<ele>279.000000</ele>
			</trkpt>
			<trkpt lat="47.252083" lon="17.728656">
				<ele>279.000000</ele>
			</trkpt>
			<trkpt lat="47.252229" lon="17.729195">
				<ele>280.000000</ele>
			</trkpt>
			<trkpt lat="47.252333" lon="17.729573">
				<ele>282.000000</ele>
			</trkpt>
			<trkpt lat="47.252510" lon="17.730021">
				<ele>284.000000</ele>
			</trkpt>
			<trkpt lat="47.252590" lon="17.730210">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="47.252730" lon="17.730597">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="47.252815" lon="17.730902">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="47.252980" lon="17.731441">
				<ele>287.000000</ele>
			</trkpt>
			<trkpt lat="47.253041" lon="17.731629">
				<ele>287.000000</ele>
			</trkpt>
			<trkpt lat="47.253144" lon="17.731828">
				<ele>288.000000</ele>
			</trkpt>
			<trkpt lat="47.253266" lon="17.731981">
				<ele>289.000000</ele>
			</trkpt>
			<trkpt lat="47.253388" lon="17.732088">
				<ele>289.000000</ele>
			</trkpt>
			<trkpt lat="47.253492" lon="17.732133">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="47.253595" lon="17.732151">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="47.253723" lon="17.732141">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="47.253876" lon="17.732115">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="47.254041" lon="17.732034">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="47.254608" lon="17.731594">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="47.254675" lon="17.731702">
				<ele>296.000000</ele>
			</trkpt>
			<trkpt lat="47.254803" lon="17.731908">
				<ele>298.000000</ele>
			</trkpt>
			<trkpt lat="47.254979" lon="17.732250">
				<ele>301.000000</ele>
			</trkpt>
			<trkpt lat="47.255083" lon="17.732591">
				<ele>303.000000</ele>
			</trkpt>
			<trkpt lat="47.255992" lon="17.735762">
				<ele>329.000000</ele>
			</trkpt>
			<trkpt lat="47.256028" lon="17.735887">
				<ele>330.000000</ele>
			</trkpt>
			<trkpt lat="47.255986" lon="17.736013">
				<ele>331.000000</ele>
			</trkpt>
			<trkpt lat="47.255906" lon="17.736157">
				<ele>331.000000</ele>
			</trkpt>
			<trkpt lat="47.255803" lon="17.736256">
				<ele>331.000000</ele>
			</trkpt>
			<trkpt lat="47.255906" lon="17.736472">
				<ele>333.000000</ele>
			</trkpt>
			<trkpt lat="47.255980" lon="17.736759">
				<ele>334.000000</ele>
			</trkpt>
			<trkpt lat="47.255998" lon="17.736831">
				<ele>334.000000</ele>
			</trkpt>
			<trkpt lat="47.255992" lon="17.736984">
				<ele>335.000000</ele>
			</trkpt>
			<trkpt lat="47.255986" lon="17.737208">
				<ele>333.000000</ele>
			</trkpt>
			<trkpt lat="47.255986" lon="17.737487">
				<ele>332.000000</ele>
			</trkpt>
			<trkpt lat="47.255980" lon="17.737793">
				<ele>330.000000</ele>
			</trkpt>
			<trkpt lat="47.255986" lon="17.738089">
				<ele>327.000000</ele>
			</trkpt>
			<trkpt lat="47.255992" lon="17.738206">
				<ele>325.000000</ele>
			</trkpt>
			<trkpt lat="47.256016" lon="17.738296">
				<ele>325.000000</ele>
			</trkpt>
			<trkpt lat="47.256053" lon="17.738449">
				<ele>324.000000</ele>
			</trkpt>
			<trkpt lat="47.256101" lon="17.738583">
				<ele>323.000000</ele>
			</trkpt>
			<trkpt lat="47.256187" lon="17.738690">
				<ele>323.000000</ele>
			</trkpt>
			<trkpt lat="47.256309" lon="17.738753">
				<ele>324.000000</ele>
			</trkpt>
			<trkpt lat="47.256553" lon="17.738772">
				<ele>317.000000</ele>
			</trkpt>
			<trkpt lat="47.256681" lon="17.738762">
				<ele>313.000000</ele>
			</trkpt>
			<trkpt lat="47.256852" lon="17.738745">
				<ele>307.000000</ele>
			</trkpt>
			<trkpt lat="47.257035" lon="17.738807">
				<ele>304.000000</ele>
			</trkpt>
			<trkpt lat="47.257144" lon="17.738879">
				<ele>303.000000</ele>
			</trkpt>
			<trkpt lat="47.257223" lon="17.738960">
				<ele>303.000000</ele>
			</trkpt>
			<trkpt lat="47.257230" lon="17.738960">
				<ele>303.000000</ele>
			</trkpt>
			<trkpt lat="47.257254" lon="17.738996">
				<ele>302.000000</ele>
			</trkpt>
			<trkpt lat="47.257260" lon="17.739013">
				<ele>302.000000</ele>
			</trkpt>
			<trkpt lat="47.257266" lon="17.739023">
				<ele>302.000000</ele>
			</trkpt>
			<trkpt lat="47.257266" lon="17.739049">
				<ele>302.000000</ele>
			</trkpt>
			<trkpt lat="47.257272" lon="17.739095">
				<ele>302.000000</ele>
			</trkpt>
			<trkpt lat="47.257266" lon="17.739139">
				<ele>303.000000</ele>
			</trkpt>
			<trkpt lat="47.257242" lon="17.739202">
				<ele>303.000000</ele>
			</trkpt>
			<trkpt lat="47.257230" lon="17.739265">
				<ele>303.000000</ele>
			</trkpt>
			<trkpt lat="47.257223" lon="17.739319">
				<ele>303.000000</ele>
			</trkpt>
			<trkpt lat="47.257223" lon="17.739401">
				<ele>303.000000</ele>
			</trkpt>
			<trkpt lat="47.257181" lon="17.739463">
				<ele>304.000000</ele>
			</trkpt>
			<trkpt lat="47.257120" lon="17.739652">
				<ele>305.000000</ele>
			</trkpt>
			<trkpt lat="47.257102" lon="17.739858">
				<ele>306.000000</ele>
			</trkpt>
			<trkpt lat="47.257114" lon="17.740020">
				<ele>306.000000</ele>
			</trkpt>
			<trkpt lat="47.257144" lon="17.740155">
				<ele>306.000000</ele>
			</trkpt>
			<trkpt lat="47.257199" lon="17.740317">
				<ele>307.000000</ele>
			</trkpt>
			<trkpt lat="47.257272" lon="17.740460">
				<ele>307.000000</ele>
			</trkpt>
			<trkpt lat="47.257394" lon="17.740640">
				<ele>307.000000</ele>
			</trkpt>
			<trkpt lat="47.257607" lon="17.740973">
				<ele>308.000000</ele>
			</trkpt>
			<trkpt lat="47.257790" lon="17.741215">
				<ele>308.000000</ele>
			</trkpt>
			<trkpt lat="47.259211" lon="17.743317">
				<ele>321.000000</ele>
			</trkpt>
			<trkpt lat="47.259589" lon="17.743892">
				<ele>325.000000</ele>
			</trkpt>
			<trkpt lat="47.259681" lon="17.743982">
				<ele>326.000000</ele>
			</trkpt>
			<trkpt lat="47.259912" lon="17.744152">
				<ele>325.000000</ele>
			</trkpt>
			<trkpt lat="47.260156" lon="17.744269">
				<ele>323.000000</ele>
			</trkpt>
			<trkpt lat="47.260485" lon="17.744386">
				<ele>320.000000</ele>
			</trkpt>
			<trkpt lat="47.260790" lon="17.744493">
				<ele>319.000000</ele>
			</trkpt>
			<trkpt lat="47.260991" lon="17.744619">
				<ele>323.000000</ele>
			</trkpt>
			<trkpt lat="47.261071" lon="17.744736">
				<ele>324.000000</ele>
			</trkpt>
			<trkpt lat="47.261119" lon="17.744898">
				<ele>326.000000</ele>
			</trkpt>
			<trkpt lat="47.261138" lon="17.745095">
				<ele>327.000000</ele>
			</trkpt>
			<trkpt lat="47.261101" lon="17.745302">
				<ele>327.000000</ele>
			</trkpt>
			<trkpt lat="47.261034" lon="17.745437">
				<ele>327.000000</ele>
			</trkpt>
			<trkpt lat="47.260961" lon="17.745491">
				<ele>328.000000</ele>
			</trkpt>
			<trkpt lat="47.260961" lon="17.745491">
				<ele>328.000000</ele>
			</trkpt>
			<trkpt lat="47.260900" lon="17.745535">
				<ele>328.000000</ele>
			</trkpt>
			<trkpt lat="47.260766" lon="17.745607">
				<ele>328.000000</ele>
			</trkpt>
			<trkpt lat="47.260454" lon="17.745634">
				<ele>331.000000</ele>
			</trkpt>
			<trkpt lat="47.260265" lon="17.745644">
				<ele>332.000000</ele>
			</trkpt>
			<trkpt lat="47.260095" lon="17.745697">
				<ele>332.000000</ele>
			</trkpt>
			<trkpt lat="47.259949" lon="17.745797">
				<ele>332.000000</ele>
			</trkpt>
			<trkpt lat="47.259796" lon="17.745984">
				<ele>334.000000</ele>
			</trkpt>
			<trkpt lat="47.259693" lon="17.746191">
				<ele>334.000000</ele>
			</trkpt>
			<trkpt lat="47.259565" lon="17.746515">
				<ele>334.000000</ele>
			</trkpt>
			<trkpt lat="47.259504" lon="17.746928">
				<ele>331.000000</ele>
			</trkpt>
			<trkpt lat="47.259479" lon="17.747332">
				<ele>329.000000</ele>
			</trkpt>
			<trkpt lat="47.259485" lon="17.747584">
				<ele>330.000000</ele>
			</trkpt>
			<trkpt lat="47.259528" lon="17.747854">
				<ele>332.000000</ele>
			</trkpt>
			<trkpt lat="47.259614" lon="17.748105">
				<ele>333.000000</ele>
			</trkpt>
			<trkpt lat="47.259711" lon="17.748221">
				<ele>332.000000</ele>
			</trkpt>
			<trkpt lat="47.259784" lon="17.748275">
				<ele>332.000000</ele>
			</trkpt>
			<trkpt lat="47.259888" lon="17.748321">
				<ele>331.000000</ele>
			</trkpt>
			<trkpt lat="47.260180" lon="17.748393">
				<ele>331.000000</ele>
			</trkpt>
			<trkpt lat="47.260460" lon="17.748483">
				<ele>332.000000</ele>
			</trkpt>
			<trkpt lat="47.260729" lon="17.748608">
				<ele>334.000000</ele>
			</trkpt>
			<trkpt lat="47.260973" lon="17.748770">
				<ele>336.000000</ele>
			</trkpt>
			<trkpt lat="47.261180" lon="17.748940">
				<ele>338.000000</ele>
			</trkpt>
			<trkpt lat="47.261326" lon="17.749110">
				<ele>341.000000</ele>
			</trkpt>
			<trkpt lat="47.261479" lon="17.749290">
				<ele>344.000000</ele>
			</trkpt>
			<trkpt lat="47.261637" lon="17.749452">
				<ele>347.000000</ele>
			</trkpt>
			<trkpt lat="47.261851" lon="17.749632">
				<ele>349.000000</ele>
			</trkpt>
			<trkpt lat="47.262070" lon="17.749749">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="47.262259" lon="17.749766">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="47.262424" lon="17.749749">
				<ele>350.000000</ele>
			</trkpt>
			<trkpt lat="47.262527" lon="17.749686">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="47.262619" lon="17.749587">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="47.262826" lon="17.749389">
				<ele>343.000000</ele>
			</trkpt>
			<trkpt lat="47.263082" lon="17.749165">
				<ele>341.000000</ele>
			</trkpt>
			<trkpt lat="47.263216" lon="17.749030">
				<ele>341.000000</ele>
			</trkpt>
			<trkpt lat="47.263406" lon="17.748950">
				<ele>341.000000</ele>
			</trkpt>
			<trkpt lat="47.263722" lon="17.748860">
				<ele>343.000000</ele>
			</trkpt>
			<trkpt lat="47.264460" lon="17.748760">
				<ele>346.000000</ele>
			</trkpt>
			<trkpt lat="47.264990" lon="17.748661">
				<ele>348.000000</ele>
			</trkpt>
			<trkpt lat="47.265289" lon="17.748599">
				<ele>351.000000</ele>
			</trkpt>
			<trkpt lat="47.265344" lon="17.748590">
				<ele>352.000000</ele>
			</trkpt>
			<trkpt lat="47.265563" lon="17.748518">
				<ele>355.000000</ele>
			</trkpt>
			<trkpt lat="47.265704" lon="17.748510">
				<ele>357.000000</ele>
			</trkpt>
			<trkpt lat="47.265704" lon="17.748510">
				<ele>357.000000</ele>
			</trkpt>
			<trkpt lat="47.265771" lon="17.748500">
				<ele>358.000000</ele>
			</trkpt>
			<trkpt lat="47.265954" lon="17.748491">
				<ele>358.000000</ele>
			</trkpt>
			<trkpt lat="47.266106" lon="17.748510">
				<ele>357.000000</ele>
			</trkpt>
			<trkpt lat="47.266234" lon="17.748563">
				<ele>357.000000</ele>
			</trkpt>
			<trkpt lat="47.266374" lon="17.748680">
				<ele>359.000000</ele>
			</trkpt>
			<trkpt lat="47.266471" lon="17.748877">
				<ele>361.000000</ele>
			</trkpt>
			<trkpt lat="47.266569" lon="17.749156">
				<ele>362.000000</ele>
			</trkpt>
			<trkpt lat="47.266636" lon="17.749416">
				<ele>364.000000</ele>
			</trkpt>
			<trkpt lat="47.266740" lon="17.749686">
				<ele>365.000000</ele>
			</trkpt>
			<trkpt lat="47.266862" lon="17.749883">
				<ele>366.000000</ele>
			</trkpt>
			<trkpt lat="47.266984" lon="17.750018">
				<ele>365.000000</ele>
			</trkpt>
			<trkpt lat="47.267185" lon="17.750189">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="47.267477" lon="17.750414">
				<ele>369.000000</ele>
			</trkpt>
			<trkpt lat="47.267630" lon="17.750548">
				<ele>369.000000</ele>
			</trkpt>
			<trkpt lat="47.267739" lon="17.750665">
				<ele>369.000000</ele>
			</trkpt>
			<trkpt lat="47.267825" lon="17.750818">
				<ele>369.000000</ele>
			</trkpt>
			<trkpt lat="47.267898" lon="17.751043">
				<ele>370.000000</ele>
			</trkpt>
			<trkpt lat="47.267910" lon="17.751313">
				<ele>370.000000</ele>
			</trkpt>
			<trkpt lat="47.267879" lon="17.751573">
				<ele>370.000000</ele>
			</trkpt>
			<trkpt lat="47.267812" lon="17.751789">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="47.267624" lon="17.752229">
				<ele>365.000000</ele>
			</trkpt>
			<trkpt lat="47.267557" lon="17.752372">
				<ele>364.000000</ele>
			</trkpt>
			<trkpt lat="47.267209" lon="17.753181">
				<ele>369.000000</ele>
			</trkpt>
			<trkpt lat="47.267112" lon="17.753423">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="47.267081" lon="17.753621">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="47.267088" lon="17.753827">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="47.267142" lon="17.753997">
				<ele>369.000000</ele>
			</trkpt>
			<trkpt lat="47.267264" lon="17.754141">
				<ele>370.000000</ele>
			</trkpt>
			<trkpt lat="47.267392" lon="17.754231">
				<ele>372.000000</ele>
			</trkpt>
			<trkpt lat="47.267630" lon="17.754303">
				<ele>371.000000</ele>
			</trkpt>
			<trkpt lat="47.267788" lon="17.754349">
				<ele>370.000000</ele>
			</trkpt>
			<trkpt lat="47.268227" lon="17.754492">
				<ele>367.000000</ele>
			</trkpt>
			<trkpt lat="47.268380" lon="17.754555">
				<ele>368.000000</ele>
			</trkpt>
			<trkpt lat="47.268471" lon="17.754609">
				<ele>370.000000</ele>
			</trkpt>
			<trkpt lat="47.268532" lon="17.754689">
				<ele>373.000000</ele>
			</trkpt>
			<trkpt lat="47.268593" lon="17.754833">
				<ele>377.000000</ele>
			</trkpt>
			<trkpt lat="47.268581" lon="17.754995">
				<ele>379.000000</ele>
			</trkpt>
			<trkpt lat="47.268538" lon="17.755192">
				<ele>381.000000</ele>
			</trkpt>
			<trkpt lat="47.268252" lon="17.755812">
				<ele>379.000000</ele>
			</trkpt>
			<trkpt lat="47.268136" lon="17.756108">
				<ele>377.000000</ele>
			</trkpt>
			<trkpt lat="47.268081" lon="17.756370">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="47.268093" lon="17.756603">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="47.268173" lon="17.756819">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="47.268282" lon="17.756963">
				<ele>376.000000</ele>
			</trkpt>
			<trkpt lat="47.268410" lon="17.757043">
				<ele>378.000000</ele>
			</trkpt>
			<trkpt lat="47.268587" lon="17.757079">
				<ele>381.000000</ele>
			</trkpt>
			<trkpt lat="47.268824" lon="17.757089">
				<ele>383.000000</ele>
			</trkpt>
			<trkpt lat="47.269086" lon="17.757052">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="47.269398" lon="17.756971">
				<ele>384.000000</ele>
			</trkpt>
			<trkpt lat="47.270080" lon="17.756684">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="47.270458" lon="17.756513">
				<ele>381.000000</ele>
			</trkpt>
			<trkpt lat="47.270714" lon="17.756487">
				<ele>384.000000</ele>
			</trkpt>
			<trkpt lat="47.270952" lon="17.756523">
				<ele>386.000000</ele>
			</trkpt>
			<trkpt lat="47.271141" lon="17.756630">
				<ele>387.000000</ele>
			</trkpt>
			<trkpt lat="47.271305" lon="17.756774">
				<ele>385.000000</ele>
			</trkpt>
			<trkpt lat="47.271452" lon="17.756980">
				<ele>382.000000</ele>
			</trkpt>
			<trkpt lat="47.271543" lon="17.757205">
				<ele>379.000000</ele>
			</trkpt>
			<trkpt lat="47.271647" lon="17.757502">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="47.271964" lon="17.758561">
				<ele>375.000000</ele>
			</trkpt>
			<trkpt lat="47.272506" lon="17.760358">
				<ele>374.000000</ele>
			</trkpt>
			<trkpt lat="47.272591" lon="17.760645">
				<ele>376.000000</ele>
			</trkpt>
			<trkpt lat="47.272848" lon="17.761427">
				<ele>376.000000</ele>
			</trkpt>
			<trkpt lat="47.272970" lon="17.761823">
				<ele>379.000000</ele>
			</trkpt>
			<trkpt lat="47.273031" lon="17.762091">
				<ele>382.000000</ele>
			</trkpt>
			<trkpt lat="47.273079" lon="17.762389">
				<ele>387.000000</ele>
			</trkpt>
			<trkpt lat="47.273098" lon="17.762720">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="47.273073" lon="17.763016">
				<ele>392.000000</ele>
			</trkpt>
			<trkpt lat="47.273006" lon="17.763295">
				<ele>390.000000</ele>
			</trkpt>
			<trkpt lat="47.272933" lon="17.763555">
				<ele>388.000000</ele>
			</trkpt>
			<trkpt lat="47.272915" lon="17.763645">
				<ele>387.000000</ele>
			</trkpt>
			<trkpt lat="47.272866" lon="17.763871">
				<ele>384.000000</ele>
			</trkpt>
			<trkpt lat="47.272848" lon="17.764113">
				<ele>381.000000</ele>
			</trkpt>
			<trkpt lat="47.272854" lon="17.764311">
				<ele>380.000000</ele>
			</trkpt>
			<trkpt lat="47.272872" lon="17.764517">
				<ele>381.000000</ele>
			</trkpt>
			<trkpt lat="47.272897" lon="17.764679">
				<ele>381.000000</ele>
			</trkpt>
			<trkpt lat="47.272964" lon="17.764949">
				<ele>381.000000</ele>
			</trkpt>
			<trkpt lat="47.272994" lon="17.765011">
				<ele>381.000000</ele>
			</trkpt>
			<trkpt lat="47.273018" lon="17.765047">
				<ele>382.000000</ele>
			</trkpt>
			<trkpt lat="47.273061" lon="17.765066">
				<ele>383.000000</ele>
			</trkpt>
			<trkpt lat="47.273104" lon="17.765066">
				<ele>384.000000</ele>
			</trkpt>
			<trkpt lat="47.273274" lon="17.765066">
				<ele>387.000000</ele>
			</trkpt>
			<trkpt lat="47.273457" lon="17.764993">
				<ele>391.000000</ele>
			</trkpt>
			<trkpt lat="47.273658" lon="17.764903">
				<ele>395.000000</ele>
			</trkpt>
			<trkpt lat="47.273792" lon="17.764867">
				<ele>399.000000</ele>
			</trkpt>
			<trkpt lat="47.273927" lon="17.764831">
				<ele>402.000000</ele>
			</trkpt>
			<trkpt lat="47.274115" lon="17.764741">
				<ele>407.000000</ele>
			</trkpt>
			<trkpt lat="47.274347" lon="17.764724">
				<ele>411.000000</ele>
			</trkpt>
			<trkpt lat="47.274853" lon="17.764760">
				<ele>412.000000</ele>
			</trkpt>
			<trkpt lat="47.275322" lon="17.764984">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="47.275730" lon="17.765100">
				<ele>415.000000</ele>
			</trkpt>
			<trkpt lat="47.275962" lon="17.765227">
				<ele>417.000000</ele>
			</trkpt>
			<trkpt lat="47.276151" lon="17.765299">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="47.276699" lon="17.765523">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="47.276912" lon="17.765559">
				<ele>416.000000</ele>
			</trkpt>
			<trkpt lat="47.277254" lon="17.765532">
				<ele>417.000000</ele>
			</trkpt>
			<trkpt lat="47.277796" lon="17.765433">
				<ele>420.000000</ele>
			</trkpt>
			<trkpt lat="47.278351" lon="17.765335">
				<ele>421.000000</ele>
			</trkpt>
			<trkpt lat="47.280033" lon="17.765083">
				<ele>431.000000</ele>
			</trkpt>
			<trkpt lat="47.280497" lon="17.764949">
				<ele>433.000000</ele>
			</trkpt>
			<trkpt lat="47.281130" lon="17.764831">
				<ele>440.000000</ele>
			</trkpt>
			<trkpt lat="47.281508" lon="17.764769">
				<ele>439.000000</ele>
			</trkpt>
			<trkpt lat="47.281819" lon="17.764724">
				<ele>441.000000</ele>
			</trkpt>
			<trkpt lat="47.281995" lon="17.764670">
				<ele>443.000000</ele>
			</trkpt>
			<trkpt lat="47.282050" lon="17.764634">
				<ele>443.000000</ele>
			</trkpt>
			<trkpt lat="47.282172" lon="17.764563">
				<ele>445.000000</ele>
			</trkpt>
			<trkpt lat="47.282233" lon="17.764643">
				<ele>444.000000</ele>
			</trkpt>
			<trkpt lat="47.282337" lon="17.764769">
				<ele>444.000000</ele>
			</trkpt>
			<trkpt lat="47.282648" lon="17.765011">
				<ele>446.000000</ele>
			</trkpt>
			<trkpt lat="47.282763" lon="17.765083">
				<ele>448.000000</ele>
			</trkpt>
			<trkpt lat="47.283361" lon="17.765433">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="47.283745" lon="17.765712">
				<ele>456.000000</ele>
			</trkpt>
			<trkpt lat="47.284616" lon="17.766332">
				<ele>454.000000</ele>
			</trkpt>
			<trkpt lat="47.284811" lon="17.766439">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="47.285262" lon="17.766494">
				<ele>459.000000</ele>
			</trkpt>
			<trkpt lat="47.286469" lon="17.767563">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="47.286864" lon="17.767724">
				<ele>461.000000</ele>
			</trkpt>
			<trkpt lat="47.287327" lon="17.768192">
				<ele>461.000000</ele>
			</trkpt>
			<trkpt lat="47.287681" lon="17.768299">
				<ele>462.000000</ele>
			</trkpt>
			<trkpt lat="47.288693" lon="17.768945">
				<ele>463.000000</ele>
			</trkpt>
			<trkpt lat="47.290057" lon="17.770104">
				<ele>458.000000</ele>
			</trkpt>
			<trkpt lat="47.291654" lon="17.771685">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="47.291824" lon="17.771811">
				<ele>472.000000</ele>
			</trkpt>
			<trkpt lat="47.291940" lon="17.771874">
				<ele>474.000000</ele>
			</trkpt>
			<trkpt lat="47.292147" lon="17.772404">
				<ele>471.000000</ele>
			</trkpt>
			<trkpt lat="47.292288" lon="17.772700">
				<ele>469.000000</ele>
			</trkpt>
			<trkpt lat="47.292440" lon="17.772943">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="47.292568" lon="17.773114">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="47.292689" lon="17.773240">
				<ele>468.000000</ele>
			</trkpt>
			<trkpt lat="47.293421" lon="17.773645">
				<ele>463.000000</ele>
			</trkpt>
			<trkpt lat="47.295273" lon="17.774830">
				<ele>462.000000</ele>
			</trkpt>
			<trkpt lat="47.296656" lon="17.775674">
				<ele>453.000000</ele>
			</trkpt>
			<trkpt lat="47.297368" lon="17.776106">
				<ele>455.000000</ele>
			</trkpt>
			<trkpt lat="47.297795" lon="17.776429">
				<ele>456.000000</ele>
			</trkpt>
			<trkpt lat="47.297911" lon="17.776509">
				<ele>457.000000</ele>
			</trkpt>
			<trkpt lat="47.298185" lon="17.776653">
				<ele>460.000000</ele>
			</trkpt>
			<trkpt lat="47.298294" lon="17.776671">
				<ele>461.000000</ele>
			</trkpt>
			<trkpt lat="47.298392" lon="17.776671">
				<ele>463.000000</ele>
			</trkpt>
			<trkpt lat="47.298557" lon="17.776599">
				<ele>466.000000</ele>
			</trkpt>
			<trkpt lat="47.298661" lon="17.776456">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="47.298740" lon="17.776266">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="47.298874" lon="17.775819">
				<ele>478.000000</ele>
			</trkpt>
			<trkpt lat="47.299001" lon="17.775351">
				<ele>479.000000</ele>
			</trkpt>
			<trkpt lat="47.299099" lon="17.775163">
				<ele>478.000000</ele>
			</trkpt>
			<trkpt lat="47.299202" lon="17.775090">
				<ele>478.000000</ele>
			</trkpt>
			<trkpt lat="47.299318" lon="17.775037">
				<ele>479.000000</ele>
			</trkpt>
			<trkpt lat="47.299471" lon="17.775064">
				<ele>479.000000</ele>
			</trkpt>
			<trkpt lat="47.299720" lon="17.775153">
				<ele>477.000000</ele>
			</trkpt>
			<trkpt lat="47.300116" lon="17.775324">
				<ele>477.000000</ele>
			</trkpt>
			<trkpt lat="47.300378" lon="17.775423">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="47.300573" lon="17.775467">
				<ele>468.000000</ele>
			</trkpt>
			<trkpt lat="47.300750" lon="17.775486">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="47.300963" lon="17.775486">
				<ele>469.000000</ele>
			</trkpt>
			<trkpt lat="47.301195" lon="17.775450">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="47.301438" lon="17.775396">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="47.301694" lon="17.775306">
				<ele>469.000000</ele>
			</trkpt>
			<trkpt lat="47.301931" lon="17.775306">
				<ele>465.000000</ele>
			</trkpt>
			<trkpt lat="47.302084" lon="17.775404">
				<ele>466.000000</ele>
			</trkpt>
			<trkpt lat="47.302236" lon="17.775566">
				<ele>468.000000</ele>
			</trkpt>
			<trkpt lat="47.302328" lon="17.775701">
				<ele>471.000000</ele>
			</trkpt>
			<trkpt lat="47.302419" lon="17.775836">
				<ele>471.000000</ele>
			</trkpt>
			<trkpt lat="47.302535" lon="17.775908">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="47.302693" lon="17.775926">
				<ele>469.000000</ele>
			</trkpt>
			<trkpt lat="47.302876" lon="17.775916">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="47.303089" lon="17.775890">
				<ele>466.000000</ele>
			</trkpt>
			<trkpt lat="47.303296" lon="17.775926">
				<ele>467.000000</ele>
			</trkpt>
			<trkpt lat="47.303497" lon="17.776016">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="47.303637" lon="17.776150">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="47.303741" lon="17.776303">
				<ele>470.000000</ele>
			</trkpt>
			<trkpt lat="47.303802" lon="17.776555">
				<ele>469.000000</ele>
			</trkpt>
			<trkpt lat="47.303918" lon="17.777075">
				<ele>472.000000</ele>
			</trkpt>
			<trkpt lat="47.304003" lon="17.777345">
				<ele>473.000000</ele>
			</trkpt>
			<trkpt lat="47.304125" lon="17.777587">
				<ele>472.000000</ele>
			</trkpt>
			<trkpt lat="47.304265" lon="17.777731">
